Wells Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Wells County
  Personal Property
 Valero Renewable Fuels Company, Llc   1   1   39,188,210 
 Kroger Limited Partnership Ii (c.)   2   1   20,600,640 
 Pretzels, Inc   3   1   18,305,640 
 Inteva Products, Llc   4   1   14,047,600 
 Ti Automotive Systems   5   1   12,493,770 
 Metaldyne M&a Bluffton, Llc   6   1   11,583,870 
 Matalco,inc   7   1   10,906,910 
 Inventure Foods, Inc Aka Utz Snacks   8   1   8,194,560 
 Almco Steel Products Corporation   9   1   7,157,460 
 Norfolk Southern Corp.   10   8   6,662,790 
 Bluffton Health Systems, Llc   11   5   4,845,840 
 20-20 Custom Molded Plastics, Llc A   12   1   4,527,720 
 Archer-daniels-midland Company Ba1   13   1   3,763,930 
 General Motors Llc   14   2   3,176,890 
 Roembke Mfg. & Design, Inc   15   1   2,876,050 
 Josh Fiechter Farms Inc   16   1   2,762,130 
 Weg Electric Corp- Bluffton Motor W   17   2   2,646,510 
 Wayne Metals, Llc   18   1   1,892,220 
 Melching Machine, Inc   19   1   1,769,740 
 Kober Family Ag Llc   20   1   1,736,670 
 Helena Agri Enterprises, Llc   21   4   1,490,230 
 Fiechter Heritage Farms   22   1   1,421,080 
 Beavans Farms, Inc   23   1   1,418,250 
 Tsi, Inc   24   2   1,276,340 
 Roush, Chad   25   1   1,268,030 
 Total For Entity   99   2,984   291,276,410 
  Real Property
 Valero Revewable Fuels Company, Llc   1   1   19,640,800 
 Kroger Limited Partnership Ii   2   5   18,933,700 
 Premier Rp Llc   3   8   17,536,000 
 Midland Llc   4   3   12,560,411 
 20/20 Custom Molded Plastics, Llc   5   3   11,097,100 
 Bluffton Health System, Llc   6   14   8,042,900 
 Bcg Capital, Llc   7   104   7,991,312 
 400 Caylor Propco, Llc   8   1   7,809,400 
 Wal-mart Real Est Bus Trust   9   1   6,915,200 
 Rtt Real Estate Holdings, Llc   10   2   6,326,400 
 Ti Group Automotive Systems   11   2   6,019,700 
 Ossian Healthcare Holding Company,   12   1   5,392,700 
 Lowe's Home Centers Inc   13   1   4,898,600 
 Westland Park Llc   14   1   4,862,200 
 Rtt Investments Llc   15   14   4,667,400 
 Bluffton Motor Works Llc   16   3   4,518,900 
 H & N Properties Llc   17   2   4,318,900 
 Knot Just A Snack (multi) Llc   18   2   3,936,930 
 Metaldyne M & A Bluffton Inc   19   1   3,863,540 
 Bcg Capital Llc   20   53   3,802,620 
 Giampaolo(indiana) Realty, Llc   21   1   3,670,700 
 Wells County Partners Llc   22   4   3,502,300 
 Gerber Development Llc   23   8   3,088,555 
 National Oil & Gas, Inc   24   1   2,893,200 
 Geiger, Chris A   25   19   2,749,200 
 Total For Entity   99   16,772   1,890,710,628 
  State Assessment
 Montpelier Generating Station Llc   1   1   62,062,560 
 Aep Indiana Michigan Transmission C   2   9   11,026,410 
 Indiana Michigan Power Co   3   19   10,359,580 
 Panhandle Eastern Pipeline Co   4   6   9,166,070 
 Craigville Telephone Co. Inc   5   2   3,686,990 
 Heartland Remc   6   8   3,683,540 
 Nipsco Industries, Inc   7   13   3,326,290 
 Citizens Telephone Corp   8   7   2,762,160 
 Zayo Group, Llc   9   9   958,850 
 Frontier Of Mid-states Inc   10   10   823,420 
 Brightspeed Of Indiana   11   5   764,250 
 Indiana Bell Telephone   12   9   495,850 
 Buckeye Pipe Line Company Lp   13   5   489,120 
 Cellco Partnership (verizon)   14   3   468,140 
 New Cingular Wireless Pcs, Llc   15   5   384,860 
 Indiana Gas Co   16   9   324,990 
 Cellco Partnership   17   4   318,050 
 Duke Energy Indiana, Inc   18   2   183,630 
 Zayo Group   19   2   107,160 
 T-mobile Central Llc   20   2   101,440 
 T-mobile Central   21   3   92,540 
 Mcleod Usa Network Services Inc   22   3   30,800 
 Us Signal Company, Llc   23   1   29,850 
 Windstream Kdl Inc   24   1   21,690 
 Community Fiber Solutions, Inc   25   1   20,050 
 Total For Entity   99   164   111,746,900 
 Township : 0001 : Chester Township
  Personal Property
 Norfolk Southern Corp.   1   1   1,710,720 
 Beavans Farms, Inc   2   1   1,418,250 
 Kam Farms Inc.   3   1   882,060 
 Ramseyer, David   4   1   371,040 
 Nusbaumer Farms, Inc   5   1   370,530 
 Ramseyer Excavating, Inc   6   1   352,860 
 Dollar Farms Llc   7   1   328,810 
 Prible, Robert   8   1   226,180 
 Deere Credit, Inc   9   1   160,510 
 Grimm, Mark A   10   1   138,730 
 Gerard, William N   11   1   120,990 
 Scott Seeds, Inc   12   1   114,210 
 B E Powell Excavating Inc   13   1   112,100 
 Heath Bros. Ag, Llc   14   1   107,080 
 Habegger, Ted E   15   2   90,490 
 Dollar, William   16   1   89,950 
 Perry, Daniel A   17   1   89,200 
 Leas, Phil   18   1   83,630 
 Scott, Kevin   19   1   62,100 
 Southern Wells Community Church, In   20   1   61,580 
 William Johnson   21   2   53,010 
 Prible Ag Products Inc   22   1   47,810 
 Huffman, Zachary   23   1   39,210 
 Mounsey, Jerrod   24   1   33,290 
 Farm Credit Leasing Services Corpor   25   1   22,880 
 Total For Entity   99   81   7,163,400 
  Real Property
 Beavans, Irma N Etal   1   9   2,492,500 
 Klefeker, Douglas T/tamara J   2   10   1,387,500 
 Nusbaumer, Roderick A Trust Etal   3   7   1,311,300 
 Nusbaumer, Beverly J Revocable Trus   4   8   1,137,100 
 Maddox Family Limited Partnership   5   6   882,300 
 Dollar, William N / Sondra S   6   5   848,100 
 Pal Swine Farms Llc   7   1   788,600 
 Montpelier Generating Station, Llc   8   2   701,800 
 Nusbaumer Farms, Inc   9   1   628,000 
 Mounsey Family Farms Llc   10   5   578,300 
 Ems Farms, Llc   11   7   562,500 
 Grimm Etal, Betty   12   5   486,700 
 Harris, Linda L Etal   13   4   486,600 
 Miller, Kerry W/dennis E   14   3   476,600 
 Carlene K Schierling, Trustee Of Th   15   2   464,400 
 Nusbaumer, Jody L   16   5   457,600 
 Dean Mounsey Farms, Llc   17   3   457,400 
 Kinser, Michael R / Penny   18   3   454,660 
 Habegger, Ted E / Mary Jane   19   2   453,600 
 Beavans, Irma N   20   4   447,120 
 Hirschy, John W   21   2   440,300 
 Scott, Kevin N/joann I   22   2   437,320 
 Haviland Etal, Vicki A   23   6   431,600 
 Jackson, Kevin E / Jennifer S   24   2   424,160 
 Peterson Living Trust, Maritta L   25   1   419,500 
 Total For Entity   99   848   82,770,508 
  State Assessment
 Montpelier Generating Station Llc   1   1   62,062,560 
 Panhandle Eastern Pipeline Co   2   1   2,086,920 
 Indiana Michigan Power Co   3   2   1,008,650 
 Aep Indiana Michigan Transmission C   4   1   689,840 
 Citizens Telephone Corp   5   1   185,120 
 Indiana Gas Co   6   1   168,680 
 Heartland Remc   7   1   118,770 
 Cellco Partnership   8   1   74,430 
 New Cingular Wireless Pcs, Llc   9   1   57,740 
 Indiana Bell Telephone   10   1   34,820 
 Nipsco Industries, Inc   11   1   6,910 
 Total For Entity   99   12   66,494,440 
 Township : 0002 : Harrison Township
  Personal Property
 Valero Renewable Fuels Company, Llc   1   1   39,188,210 
 Kroger Limited Partnership Ii (c.)   2   1   20,600,640 
 Pretzels, Inc   3   1   18,305,640 
 Metaldyne M&a Bluffton, Llc   4   1   11,583,870 
 Matalco,inc   5   1   10,906,910 
 Bluffton Health Systems, Llc   6   3   4,838,720 
 20-20 Custom Molded Plastics, Llc A   7   1   4,527,720 
 Archer-daniels-midland Company Ba1   8   1   3,763,930 
 Norfolk Southern Corp.   9   3   3,204,830 
 General Motors Llc   10   1   3,087,930 
 Josh Fiechter Farms Inc   11   1   2,762,130 
 Weg Electric Corp- Bluffton Motor W   12   2   2,646,510 
 Imi Aggregates   13   1   1,066,830 
 Ford Motor Company -tooling   14   1   1,007,840 
 At Ferrell Company, Inc   15   1   940,900 
 Schlagenhauf, Heath L   16   1   911,200 
 Neu Hope Dairy, Inc   17   1   864,030 
 Multi-fiber, Llc   18   1   852,400 
 Maura Frauhiger   19   2   782,350 
 Kroger Limited Partnership I   20   1   751,240 
 Helena Agri Enterprises, Llc   21   2   670,860 
 Mediacom Communications Corporation   22   1   585,100 
 Brc Rubber Group, Inc   23   1   584,700 
 Snider Tire, Inc   24   1   579,880 
 Peterson Agri Solutions, Inc   25   1   561,520 
 Total For Entity   99   879   157,520,880 
  Real Property
 Valero Revewable Fuels Company, Llc   1   1   19,640,800 
 Kroger Limited Partnership Ii   2   5   18,933,700 
 20/20 Custom Molded Plastics, Llc   3   3   11,097,100 
 Bluffton Health System, Llc   4   14   8,042,900 
 Bcg Capital, Llc   5   101   7,811,312 
 400 Caylor Propco, Llc   6   1   7,809,400 
 Rtt Real Estate Holdings, Llc   7   2   6,326,400 
 Bluffton Motor Works Llc   8   3   4,518,900 
 Knot Just A Snack (multi) Llc   9   2   3,936,930 
 Metaldyne M & A Bluffton Inc   10   1   3,863,540 
 Giampaolo(indiana) Realty, Llc   11   1   3,670,700 
 Bcg Capital Llc   12   49   3,591,320 
 Gerber Development Llc   13   8   3,088,555 
 Rtt Investments Llc   14   8   2,779,000 
 Harrison Plaza Llc   15   2   2,279,700 
 Brickley Farms, Llc   16   11   2,195,500 
 Brick And Mortar Properties Llc   17   3   2,183,520 
 Pend Ii (oh-in), Llc   18   2   2,042,500 
 Bluffton Investments, Llc   19   2   2,038,700 
 Bluffton Health System Llc   20   11   2,018,040 
 Neu-hope Dairy, Inc   21   1   1,991,500 
 Pursifull Properties, Llc   22   7   1,833,400 
 Pfister, Chris T   23   6   1,617,700 
 Moorman Inc. Co   24   2   1,598,400 
 Solid Rock Rentals Llc   25   23   1,408,400 
 Total For Entity   99   6,543   660,183,808 
  State Assessment
 Panhandle Eastern Pipeline Co   1   3   4,542,110 
 Craigville Telephone Co. Inc   2   2   3,686,990 
 Indiana Michigan Power Co   3   5   2,894,220 
 Aep Indiana Michigan Transmission C   4   2   2,445,750 
 Nipsco Industries, Inc   5   3   1,961,710 
 Heartland Remc   6   2   686,840 
 Indiana Bell Telephone   7   3   437,900 
 Zayo Group, Llc   8   3   359,190 
 Cellco Partnership   9   2   161,060 
 Cellco Partnership (verizon)   10   1   139,510 
 Brightspeed Of Indiana   11   2   80,150 
 New Cingular Wireless Pcs, Llc   12   1   71,580 
 T-mobile Central Llc   13   1   70,660 
 T-mobile Central   14   2   51,840 
 Windstream Kdl Inc   15   1   21,690 
 Citizens Telephone Corp   16   1   20,960 
 Indiana Gas Co   17   2   16,230 
 Buckeye Pipe Line Company Lp   18   1   14,700 
 Frontier Of Mid-states Inc   19   1   4,990 
 Jay County Remc   20   1   2,040 
 Earthlink Business, Llc   21   1   20 
 Total For Entity   99   42   17,670,140 
 Township : 0003 : Jackson Township
  Personal Property
 Roush, Chad   1   1   1,268,030 
 Frauhiger Livestock Llc   2   1   1,019,340 
 Leas, Joel   3   1   858,750 
 Lee, Robert   4   1   761,930 
 Banter, Bill B   5   1   337,660 
 Blinn, Mikel J   6   1   320,330 
 Blinn, James   7   1   282,810 
 Roush, Luke J   8   1   239,300 
 Goodrich, Jayna Tucker   9   1   160,300 
 Pearson, Christopher A   10   1   157,690 
 Schweikhardt, Gary   11   1   136,080 
 Morton, Luanne K   12   1   122,490 
 Roush, Brian   13   1   117,000 
 Miller, Mike   14   1   113,300 
 Slusher, Scott/angie   15   1   108,060 
 Herr Farms, Inc   16   1   105,490 
 Mcmillan, Randal   17   1   98,060 
 Herr, Bruce   18   1   84,430 
 Baumgartner, Richard W   19   1   78,500 
 Slusher, Rick   20   1   68,580 
 Pinkerton, Barbara   21   1   66,690 
 Lieurance Farms, Inc   22   1   63,500 
 Wrestler, John C Jr   23   1   59,000 
 Blinn, Adam J   24   1   56,960 
 Slusher, Claudine   25   1   52,830 
 Total For Entity   99   85   7,012,220 
  Real Property
 Lee, Robert A/linda D   1   19   1,890,700 
 Mcmillan Farms Llc   2   12   1,415,980 
 Leas, Bruce E/jodi R   3   6   1,405,940 
 Roush, Chad J / Alyssa A   4   2   1,276,700 
 Leas, Bruce/jason/joel   5   2   1,118,800 
 Herr, Bruce Allen / Twilla Charl   6   1   1,005,640 
 Schweikhardt, Jason   7   8   930,580 
 Joe M Hartley And Becky J Hartley 2   8   3   849,940 
 Mounsey Farms, Inc   9   1   734,600 
 Blinn Rev Trust, James E/alice J   10   4   714,520 
 Gilbert, Catherine R Revocable Trus   11   3   711,460 
 Leas, Joel/nicole L   12   3   677,000 
 Leas, Jason J   13   2   600,600 
 Leas, Joel K/nicole L   14   2   590,760 
 Frauhiger, Kris A / Ann R   15   3   584,020 
 Motsch, Marilyn   16   6   578,900 
 Banter, Bill B / Dianna L   17   6   577,420 
 Parmeter, Adam K/zehra E   18   2   547,600 
 Brickley Farms Llc   19   5   536,600 
 Stecher, Inc Etal   20   1   524,100 
 Roush, Richard / Sheryl   21   1   520,000 
 Fiock, Ted J / Lorie A   22   2   517,860 
 Ripperger, Michael J/judith A   23   2   517,380 
 Morton, Stanley M/luanne K   24   6   515,740 
 Roush, Luke J/sarah R   25   4   508,900 
 Total For Entity   99   726   81,847,280 
  State Assessment
 Panhandle Eastern Pipeline Co   1   1   1,391,280 
 Citizens Telephone Corp   2   1   1,060,430 
 Indiana Michigan Power Co   3   1   486,250 
 Heartland Remc   4   1   267,970 
 Aep Indiana Michigan Transmission C   5   1   121,250 
 Zayo Group   6   1   98,560 
 Indiana Gas Co   7   1   41,000 
 Brightspeed Of Indiana   8   1   14,520 
 Indiana Bell Telephone   9   1   5,790 
 Total For Entity   99   10   3,487,050 
 Township : 0004 : Jefferson Township
  Personal Property
 Ti Automotive Systems   1   1   12,493,770 
 Roembke Mfg. & Design, Inc   2   1   2,876,050 
 Melching Machine, Inc   3   1   1,769,740 
 Norfolk Southern Corp.   4   2   1,578,650 
 Dettmer Ag, Inc.   5   1   1,080,740 
 Catalyst Farms Llc   6   1   1,078,230 
 Honda Dev. & Mfg. Of America, Llc   7   1   1,060,970 
 Berne Apparel Company, Inc.   8   1   972,060 
 Mazda Motor Of America, Inc   9   1   913,550 
 Trusted Supply Chain Partners, Llc.   10   1   826,610 
 Baker Farms Gp   11   1   627,840 
 Haven Manufacturing Indiana, Inc   12   1   607,200 
 Ossian Smoked Meats Corporation   13   1   588,690 
 Ossian Healthcare Holding Company,   14   1   541,310 
 Energy Control, Inc   15   1   469,750 
 Perma-column, Llc   16   1   377,280 
 Comcast Of Fort Wayne Lp   17   1   372,850 
 Raymond Leasing Corporation   18   1   371,930 
 K & M Asphalt Sealing Maintenance,   19   1   343,640 
 Isnogle, Wade   20   1   341,720 
 Dagco Oil, Llc   21   1   341,340 
 Petros Precision,llc   22   1   335,610 
 Reed, Zane   23   1   320,990 
 Dettmer-saalfrank Farms, Inc   24   1   292,640 
 Dafforn Farms Llc   25   1   283,790 
 Total For Entity   99   599   41,386,440 
  Real Property
 Ti Group Automotive Systems   1   2   6,019,700 
 Ossian Healthcare Holding Company,   2   1   5,392,700 
 H & N Properties Llc   3   2   4,318,900 
 Hillcrest U-stor, Llc   4   4   1,719,000 
 Maple Creek Pork Llc   5   2   1,529,700 
 Indy Jefferson Eom Llc   6   1   1,462,700 
 Roembke Family Properties Llc   7   2   1,454,200 
 Ossian State Bank   8   2   1,378,200 
 Roembke Mfg & Design, Inc.   9   1   1,317,600 
 Wells County Partners Llc   10   1   1,274,100 
 J-j Parent Corp   11   1   1,219,200 
 D.r. Horton - Indiana, Llc   12   27   1,148,600 
 Rethceif Properties Llc   13   1   1,111,174 
 Martz, Ted W/cheryl S   14   6   1,075,800 
 Dkg Ossian Llc   15   1   1,056,000 
 Dettmer, Aaron M   16   3   1,035,120 
 Energy Control, Inc   17   1   972,500 
 Perma-column, Llc   18   1   945,300 
 Stoppenhagen, Dale A   19   9   928,980 
 W-cap, Llc   20   1   920,800 
 Bauermeister Trust, Ralph/hildegard   21   6   891,100 
 Melching Enterprises, Llc   22   1   855,700 
 Dagco Real Estate Iii   23   2   814,300 
 Oz Oil, Llc   24   2   809,600 
 Indy Hunters Eom Llc   25   1   783,900 
 Total For Entity   99   3,086   343,642,694 
  State Assessment
 Indiana Michigan Power Co   1   2   1,743,330 
 Heartland Remc   2   1   853,360 
 Nipsco Industries, Inc   3   2   719,810 
 Frontier Of Mid-states Inc   4   2   478,950 
 Zayo Group, Llc   5   2   327,120 
 Brightspeed Of Indiana   6   1   295,890 
 Buckeye Pipe Line Company Lp   7   1   272,760 
 New Cingular Wireless Pcs, Llc   8   1   159,190 
 Cellco Partnership   9   1   82,560 
 Aep Indiana Michigan Transmission C   10   1   43,420 
 T-mobile Central Llc   11   1   30,780 
 Frontier North Inc   12   2   8,360 
 Everstream Solutions Llc   13   1   4,620 
 Comcast Ip Phone, Llc   14   2   3,270 
 New Cingular Wireless   15   1   1,460 
 Total For Entity   99   23   5,024,880 
 Township : 0005 : Lancaster Township
  Personal Property
 Inteva Products, Llc   1   1   14,047,600 
 Inventure Foods, Inc Aka Utz Snacks   2   1   8,194,560 
 Almco Steel Products Corporation   3   1   7,157,460 
 Norfolk Southern Corp.   4   1   1,572,840 
 Star Engineering & Machine Co., Inc   5   1   1,196,510 
 Imi Aggregates   6   1   1,066,830 
 Wal-mart Stores East, Lp   7   1   950,820 
 Maura Frauhiger   8   2   782,350 
 Lowe's Home Centers Llc   9   1   739,760 
 Helena Agri Enterprises, Llc   10   1   636,810 
 Mcnabb, Ann M.   11   1   559,780 
 Bolinger, Andrew   12   1   558,190 
 Kunkel Farms, Inc.   13   1   506,170 
 Bk Farms, Inc   14   1   481,480 
 Fiechter, Douglas   15   1   420,910 
 Outdoor Concepts Inc.   16   1   414,280 
 National Oil & Gas, Inc   17   7   381,880 
 Tru-mar, Inc   18   1   325,420 
 Cameron Ashley Building Products, I   19   1   311,610 
 Ttg Equipment Llc   20   1   299,510 
 Reinhard, Larry W   21   1   289,750 
 Briner Building, Inc   22   1   272,990 
 Hiday Motors, Inc   23   1   258,670 
 Profed Federal Credit Union   24   1   252,820 
 Rent-a-center East Inc   25   1   250,330 
 Total For Entity   99   996   55,506,280 
  Real Property
 Premier Rp Llc   1   8   17,536,000 
 Midland Llc   2   2   12,514,060 
 400 Caylor Propco, Llc   3   1   7,809,400 
 Wal-mart Real Est Bus Trust   4   1   6,915,200 
 Lowe's Home Centers Inc   5   1   4,898,600 
 Westland Park Llc   6   1   4,862,200 
 National Oil & Gas, Inc   7   1   2,893,200 
 Hiday Properties, Llc   8   3   2,665,300 
 Brickley Farms, Llc   9   15   2,267,200 
 Wells County Partners Llc   10   3   2,228,200 
 Ccp Meadowvale 0269 Llc   11   1   2,181,800 
 705 West Dustman Llc   12   3   1,956,500 
 Rtt Investments Llc   13   6   1,888,400 
 Prime Realty Holdings, Llc   14   1   1,705,400 
 Eureka Limited Company   15   1   1,607,700 
 Hkm Group, Llc   16   1   1,490,800 
 Profed Federal Credit Union   17   1   1,452,800 
 Mcnabb, Kevin L/ann M   18   11   1,347,220 
 Almco Steel Products Corp   19   1   1,347,080 
 Wells County Partners, Llc   20   1   1,338,000 
 Star Engineering And Machine Compan   21   1   1,333,000 
 Capri Meadows Associates 1st Americ   22   2   1,300,900 
 Cardinal Creek Crossing Apartments   23   1   1,238,600 
 S & G Rentals Llc   24   1   1,226,800 
 Erie Stone Inc   25   7   1,219,000 
 Total For Entity   99   2,945   418,244,682 
  State Assessment
 Craigville Telephone Co. Inc   1   1   2,236,030 
 Panhandle Eastern Pipeline Co   2   1   2,193,310 
 Indiana Michigan Power Co   3   2   1,521,400 
 Nipsco Industries, Inc   4   2   835,270 
 Heartland Remc   5   1   272,200 
 Zayo Group, Llc   6   3   250,370 
 Aep Indiana Michigan Transmission C   7   1   204,050 
 Cellco Partnership (verizon)   8   1   140,320 
 Indiana Bell Telephone   9   2   127,710 
 Cellco Partnership   10   1   107,370 
 Brightspeed Of Indiana   11   1   65,310 
 T-mobile Central   12   1   51,840 
 Buckeye Pipe Line Company Lp   13   1   14,700 
 Indiana Gas Co   14   1   10,680 
 Frontier Of Mid-states Inc   15   1   4,990 
 New Cingular Wireless Pcs, Llc   16   1   4,550 
 Jay County Remc   17   1   2,040 
 Cbts Technology Solutions   18   1   160 
 Total For Entity   99   26   8,042,300 
 Township : 0006 : Liberty Township
  Personal Property
 Kober Family Ag Llc   1   1   1,736,670 
 Tsi, Inc   2   1   1,268,080 
 David Barcus Farms Llc   3   1   687,000 
 Sills, Travis   4   1   333,110 
 Habegger, Tillman   5   2   304,570 
 Barcus, David L   6   1   282,430 
 Ramseyer, Kevin   7   1   250,260 
 The Andersons, Inc   8   1   215,060 
 Mossburg Enterprises, Inc   9   1   184,040 
 Norfolk Southern Corp.   10   2   168,590 
 Ramseyer, Chad   11   1   163,520 
 Markley, Jerome   12   1   151,600 
 Stinson Farms, Inc   13   1   151,010 
 Deere Credit, Inc   14   1   150,360 
 Wabash Central Railway, Llc   15   1   124,210 
 Arnold, Terry   16   1   122,810 
 Tri-hard Farms, Inc   17   1   100,140 
 Miller, John   18   1   91,720 
 Mossburg, Michael & Shelley   19   1   83,400 
 E & B Landscaping, Inc   20   1   76,870 
 Smith's Garage & Trucking, Inc   21   1   72,150 
 Harris, Michael   22   1   65,360 
 Sba Towers X, Llc   23   1   52,520 
 Habegger Poultry, Inc   24   1   51,010 
 National Oil & Gas, Inc   25   1   47,320 
 Total For Entity   99   105   7,243,280 
  Real Property
 Wafu, Llc   1   1   2,746,800 
 New Holland Dairy Leasing Llc   2   2   1,806,100 
 Mounsey Family Farms Llc   3   18   1,709,300 
 Langley Farms, Llc   4   16   1,686,700 
 Grover, Patricia I Irrevocable Trus   5   6   1,152,800 
 Barcus, David L/paula Nikole   6   10   1,065,000 
 Mounsey Farms Inc   7   6   928,400 
 Habegger, Tillman / Teresa   8   2   927,500 
 Mossburg, Patricia L   9   4   892,660 
 Kober, Joseph S / Clarice A   10   3   793,400 
 Stinson Farms Inc   11   5   760,100 
 Andersons, (the)   12   6   695,002 
 Barcus, David Leon/paula Nikole   13   5   657,000 
 United Dairy Group Llc   14   2   649,600 
 Redding Homestead Inc   15   5   612,900 
 Reinhard, Jodi K   16   1   535,700 
 Seven Days Family Farms Llc   17   5   531,300 
 Kober, Patrick R/sara J   18   1   523,960 
 Schaefer Heritage Farms, Llc   19   4   495,500 
 Mossburg, Michael K/shelley A   20   7   492,600 
 Barcus, James A   21   2   482,060 
 Frank Trust, Herbert J   22   1   472,580 
 Frauhiger, Kris A   23   2   463,800 
 Arnold Trust, Roberta J   24   3   456,640 
 Mossburg, Michael K / Shelley A   25   3   454,640 
 Total For Entity   99   950   93,213,792 
  State Assessment
 Aep Indiana Michigan Transmission C   1   1   3,390,510 
 Indiana Michigan Power Co   2   2   1,803,980 
 Panhandle Eastern Pipeline Co   3   1   1,145,760 
 Citizens Telephone Corp   4   2   1,084,190 
 Heartland Remc   5   1   399,420 
 Zayo Group, Llc   6   1   60,580 
 Indiana Bell Telephone   7   1   7,920 
 Indiana Gas Co   8   1   2,560 
 Nipsco Industries, Inc   9   1   890 
 Total For Entity   99   11   7,895,810 
 Township : 0007 : Nottingham Township
  Personal Property
 Fiechter Heritage Farms   1   1   1,421,080 
 Klefeker, Douglas   2   1   1,066,300 
 Harvey, Steven W   3   1   998,470 
 Binegar, Mark   4   1   747,490 
 Prible, Jeffrey   5   1   727,370 
 S & S Family Farms   6   1   721,080 
 Regency- Ossian, Llc   7   1   552,610 
 Phenix Farms, Inc   8   1   503,120 
 Lynn Fiechter Farms, Inc   9   1   489,810 
 Pinkerton, David   10   2   399,900 
 Darin Fiechter Farms, Inc   11   1   278,390 
 Fiechter, Don   12   1   247,040 
 Nusbaumer Homestead Inc   13   1   244,860 
 Vince Fiechter Farms, Inc.   14   1   241,860 
 Fear, Jeffrey   15   1   241,860 
 Wilkerson, Dustin   16   1   241,470 
 Jet Farms   17   1   217,500 
 Fosnaugh, Phillip E   18   1   159,010 
 Reynolds Farms Llc   19   1   149,040 
 Liddy, David   20   1   130,810 
 Tri County Farms Of Bluffton Inc.   21   1   92,950 
 Roush, Kevin   22   1   91,140 
 Sills, Randall   23   1   78,970 
 Steiner, Karl   24   1   75,840 
 Farm Credit Leasing Services Corpor   25   1   70,890 
 Total For Entity   99   83   10,838,100 
  Real Property
 Four Leaf Clover Dairy Leasing Llc   1   2   1,930,600 
 Sunshine Dairy, Llc   2   8   1,880,500 
 Klefeker, Douglas T / Tamara J   3   3   1,459,440 
 Vanover Farms Llc   4   1   1,236,800 
 Reynolds Land Llc   5   11   1,153,000 
 Wilkerson, Dustin M/amanda L   6   1   1,024,500 
 Cassell, Cynthia J   7   5   989,460 
 Ronald Reynolds Farm Llc   8   5   938,820 
 Plummer, Darrick E   9   4   875,000 
 Fiechter, Ricky L / Beth A   10   3   866,040 
 Harvest Acres, Inc   11   3   821,400 
 Reynolds, Rodney R   12   7   811,000 
 Fiechter, Ronda S   13   3   808,950 
 Huffman, Carol S   14   6   808,600 
 Top Notch Pork, Llc   15   1   796,000 
 Pal Swine Farms, Llc   16   1   785,700 
 Pinkerton, John Wayne/terry Allen/e   17   6   785,500 
 Schriver Heritage Farms Llc   18   7   748,100 
 Pinkerton, David R, Etal   19   3   728,240 
 Harvey, Steven W / Dawn R   20   1   722,800 
 Gentis, Rex E   21   4   700,960 
 Binegar, Mark A / Debra K   22   2   698,640 
 Plummer Family Farms Llc   23   4   686,200 
 Pease, Carl W / Diane K   24   2   662,420 
 Robbins, Tamara L   25   3   655,000 
 Total For Entity   99   941   108,838,722 
  State Assessment
 Indiana Michigan Power Co   1   1   1,104,120 
 Aep Indiana Michigan Transmission C   2   1   946,540 
 Brightspeed Of Indiana   3   1   373,690 
 Citizens Telephone Corp   4   1   187,920 
 Jay County Remc   5   1   7,550 
 Indiana Bell Telephone   6   1   940 
 Total For Entity   99   7   2,620,760 
 Township : 0008 : Rockcreek Township
  Personal Property
 Wayne Metals, Llc   1   1   1,892,220 
 Helena Agri Enterprises, Llc   2   1   796,190 
 St Henry Tile Co Inc   3   2   598,090 
 Parlor City Ag Llc   4   1   537,940 
 Tgm Manufacturing, Inc   5   1   467,960 
 K - K Tool And Design Inc   6   1   438,560 
 Stinson Farms, Inc   7   1   431,570 
 Rock Creek Stone Quarry Inc   8   1   418,820 
 Mcafee, Roger   9   1   394,600 
 Lance, Jeffrey   10   1   268,350 
 Clark, Steven & Tamera   11   1   253,640 
 Toyota Material Handling, Inc   12   1   210,580 
 Burnau, Travis   13   1   203,440 
 Green's Lawn Service Inc.   14   1   190,240 
 Arnold, Joel   15   1   157,470 
 Shutt, Lynn   16   1   152,000 
 Fiechter, Chase   17   1   147,880 
 Fiechter, Jason   18   1   147,870 
 Fiechter, Dave   19   1   147,870 
 Langel, L. Joe   20   1   139,740 
 Hasler Farms Inc   21   1   137,050 
 Fisher, Monte/bonnie F   22   1   135,550 
 Temp-masters, Inc   23   1   132,130 
 Mcafee, James   24   1   120,300 
 Mcafee Family Farms, Inc.   25   1   116,440 
 Total For Entity   99   180   10,150,320 
  Real Property
