Wells Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top Tax Payers List for: All Entities

Tax Year:
Entity:
Show Both    Real Property Only    Personal Property Only

                       

Top 40 Tax Payers List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV Tif Tax Taxes Hmstd Res/Rental Com Apt Lg Tm Care Ag Land Mobile Land Non Res
 County : 0000 : Wells County
  Personal Property
 Valero Renewable Fuels Company, Llc   1   1   39,188,210   0.00   752,570.38   0.00   0.00   0.00   0.00   0.00   0.00   752,570.38 
 Montpelier Generating Station Llc   2   1   62,062,560   0.00   611,440.34   0.00   0.00   0.00   0.00   0.00   0.00   611,440.35 
 Kroger Limited Partnership Ii (c.)   3   1   20,600,640   0.00   395,614.68   0.00   0.00   0.00   0.00   0.00   0.00   395,614.68 
 Pretzels, Inc   4   1   18,305,640   0.00   351,541.52   0.00   0.00   0.00   0.00   0.00   0.00   351,541.50 
 Inteva Products, Llc   5   1   14,047,600   261,130.84   261,130.84   0.00   0.00   0.00   0.00   0.00   0.00   261,130.82 
 Metaldyne M&a Bluffton, Llc   6   1   11,583,870   0.00   222,456.64   0.00   0.00   0.00   0.00   0.00   0.00   222,456.64 
 Matalco,inc   7   1   10,906,910   0.00   209,456.30   0.00   0.00   0.00   0.00   0.00   0.00   209,456.30 
 Ti Automotive Systems   8   1   12,493,770   0.00   193,541.00   0.00   0.00   0.00   0.00   0.00   0.00   193,540.98 
 Inventure Foods, Inc Aka Utz Snacks   9   1   8,194,560   0.00   152,328.68   0.00   0.00   0.00   0.00   0.00   0.00   152,328.66 
 Aep Indiana Michigan Transmission C   10   9   11,026,410   0.00   140,985.98   0.00   0.00   0.00   0.00   0.00   0.00   140,985.97 
 Almco Steel Products Corporation   11   1   7,157,460   0.00   138,217.72   0.00   0.00   0.00   0.00   0.00   0.00   138,217.70 
 Indiana Michigan Power Co   12   19   10,359,580   0.00   132,804.06   0.00   0.00   0.00   0.00   0.00   0.00   132,803.93 
 Panhandle Eastern Pipeline Co   13   6   9,166,070   0.00   115,300.20   0.00   0.00   0.00   0.00   0.00   0.00   115,300.16 
 Bluffton Health Systems, Llc   14   5   4,845,840   0.00   93,048.58   0.00   0.00   0.00   0.00   0.00   0.00   93,048.56 
 Norfolk Southern Corp.   15   8   6,662,790   0.00   89,788.10   0.00   0.00   0.00   0.00   0.00   0.00   89,788.10 
 20-20 Custom Molded Plastics, Llc A   16   1   4,527,720   0.00   86,950.32   0.00   0.00   0.00   0.00   0.00   0.00   86,950.32 
 Archer-daniels-midland Company Ba1   17   1   3,763,930   0.00   72,282.52   0.00   0.00   0.00   0.00   0.00   0.00   72,282.50 
 General Motors Llc   18   2   3,176,890   0.00   60,678.68   0.00   0.00   0.00   0.00   0.00   0.00   60,678.68 
 Nipsco Industries, Inc   19   13   3,326,290   0.00   55,141.01   0.00   0.00   0.00   0.00   0.00   0.00   55,140.99 
 Craigville Telephone Co. Inc   20   2   3,686,990   0.00   54,420.06   0.00   0.00   0.00   0.00   0.00   0.00   54,420.06 
 Weg Electric Corp- Bluffton Motor W   21   2   2,646,510   0.00   50,823.58   0.00   0.00   0.00   0.00   0.00   0.00   50,823.58 
 Heartland Remc   22   8   3,683,540   0.00   46,602.06   0.00   0.00   0.00   0.00   0.00   0.00   46,602.02 
 Wayne Metals, Llc   23   1   1,892,220   0.00   46,569.44   0.00   0.00   0.00   0.00   0.00   0.00   46,569.41 
 Roembke Mfg. & Design, Inc   24   1   2,876,050   0.00   44,552.88   0.00   0.00   0.00   0.00   0.00   0.00   44,552.88 
 Josh Fiechter Farms Inc   25   1   2,762,130   0.00   41,799.32   0.00   0.00   0.00   0.00   0.00   0.00   41,799.30 
 Helena Agri Enterprises, Llc   26   4   1,490,230   0.00   29,591.20   0.00   0.00   0.00   0.00   0.00   0.00   29,591.17 
 Citizens Telephone Corp   27   7   2,762,160   0.00   28,480.76   0.00   0.00   0.00   0.00   0.00   0.00   28,480.68 
 Melching Machine, Inc   28   1   1,769,740   0.00   27,415.04   0.00   0.00   0.00   0.00   0.00   0.00   27,415.03 
 Star Engineering & Machine Co., Inc   29   1   1,196,510   0.00   22,241.92   0.00   0.00   0.00   0.00   0.00   0.00   22,241.92 
 Ford Motor Company -tooling   30   1   1,007,840   0.00   19,354.56   0.00   0.00   0.00   0.00   0.00   0.00   19,354.56 
 At Ferrell Company, Inc   31   1   940,900   0.00   18,069.04   0.00   0.00   0.00   0.00   0.00   0.00   18,069.04 
 Wal-mart Stores East, Lp   32   1   950,820   0.00   17,674.80   0.00   0.00   0.00   0.00   0.00   0.00   17,674.79 
 Kober Family Ag Llc   33   1   1,736,670   0.00   17,656.72   0.00   0.00   0.00   0.00   0.00   0.00   17,656.71 
 Honda Dev. & Mfg. Of America, Llc   34   1   1,060,970   0.00   16,435.48   0.00   0.00   0.00   0.00   0.00   0.00   16,435.49 
 Multi-fiber, Llc   35   1   852,400   0.00   16,369.48   0.00   0.00   0.00   0.00   0.00   0.00   16,369.48 
 Imi Aggregates   36   1   1,066,830   0.00   15,488.24   0.00   0.00   0.00   0.00   0.00   0.00   15,488.24 
 Berne Apparel Company, Inc.   37   1   972,060   0.00   15,058.18   0.00   0.00   0.00   0.00   0.00   0.00   15,058.17 
 Kroger Limited Partnership I   38   1   751,240   0.00   14,426.80   0.00   0.00   0.00   0.00   0.00   0.00   14,426.80 
 Dettmer Ag, Inc.   39   1   1,080,740   0.00   14,397.62   0.00   0.00   0.00   0.00   0.00   0.00   14,397.60 
 Catalyst Farms Llc   40   1   1,078,230   0.00   14,364.18   0.00   0.00   0.00   0.00   0.00   0.00   14,364.18 
 Total for Entity   99   3,148   403,023,310   261,130.84   6,198,465.38   14,573.31   102,076.30   0.00   0.00   0.00   0.00   6,081,811.40 
  Real Property
 Valero Revewable Fuels Company, Llc   1   1   19,640,800   323,410.32   376,937.08   0.00   0.00   0.00   0.00   9,940.96   0.00   366,996.12 
 Kroger Limited Partnership Ii   2   5   18,933,700   12,600.14   363,581.56   0.00   0.00   0.00   0.00   860.26   0.00   362,721.28 
 Premier Rp Llc   3   8   17,536,000   315,250.91   318,474.50   0.00   0.00   318,474.50   0.00   0.00   0.00   0.00 
 Midland Llc   4   3   12,560,411   189,604.19   233,513.98   0.00   0.00   0.00   0.00   0.00   0.00   233,513.96 
 20/20 Custom Molded Plastics, Llc   5   3   11,097,100   149,800.08   213,081.04   0.00   0.00   0.00   0.00   1,122.66   0.00   211,958.38 
 Bluffton Health System, Llc   6   14   8,042,900   0.00   150,827.78   0.00   0.00   0.00   147,317.24   0.00   0.00   3,510.46 
 Bcg Capital, Llc   7   104   7,991,312   0.00   148,753.24   507.39   112,100.46   30,012.22   0.00   0.00   0.00   6,133.17 
 Wal-mart Real Est Bus Trust   8   1   6,915,200   0.00   128,546.64   0.00   0.00   0.00   0.00   0.00   0.00   128,546.65 
 Rtt Real Estate Holdings, Llc   9   2   6,326,400   121,492.20   121,492.20   0.00   0.00   0.00   0.00   0.00   0.00   121,492.18 
 400 Caylor Propco, Llc   10   1   7,809,400   0.00   111,301.02   0.00   76,489.11   0.00   12,769.23   0.00   0.00   22,042.68 
 Ti Group Automotive Systems   11   2   6,019,700   3,134.63   93,251.16   0.00   0.00   0.00   0.00   0.00   0.00   93,251.16 
 Lowe's Home Centers Inc   12   1   4,898,600   0.00   91,060.08   0.00   0.00   0.00   0.00   0.00   0.00   91,060.07 
 Westland Park Llc   13   1   4,862,200   54,069.70   90,383.44   0.00   0.00   0.00   0.00   0.00   0.00   90,383.44 
 Rtt Investments Llc   14   14   4,667,400   34,811.96   88,469.98   0.00   0.00   58.11   0.00   0.00   0.00   88,411.84 
 Bluffton Motor Works Llc   15   3   4,518,900   0.00   86,773.52   0.00   0.00   0.00   0.00   301.76   0.00   86,471.76 
 Ossian Healthcare Holding Company,   16   1   5,392,700   0.00   81,633.00   0.00   0.00   0.00   81,623.71   0.00   0.00   9.29 
 Knot Just A Snack (multi) Llc   17   2   3,936,930   2,113.63   75,604.80   0.00   0.00   0.00   0.00   0.00   0.00   75,604.78 
 Metaldyne M & A Bluffton Inc   18   1   3,863,540   1,082.30   74,195.42   0.00   0.00   0.00   0.00   0.00   0.00   74,195.42 
 Giampaolo(indiana) Realty, Llc   19   1   3,670,700   59,628.24   70,492.12   0.00   0.00   0.00   0.00   0.00   0.00   70,492.12 
 Bcg Capital Llc   20   53   3,802,620   0.00   68,945.82   1,914.99   59,945.35   5,643.28   0.00   0.00   0.00   1,442.20 
 H & N Properties Llc   21   2   4,318,900   24,642.88   66,896.68   0.00   0.00   0.00   0.00   0.00   0.00   66,896.70 
 Gerber Development Llc   22   8   3,088,555   39,971.43   59,261.08   0.00   1,937.96   0.00   0.00   153.69   0.00   57,169.43 
 Wells County Partners Llc   23   4   3,502,300   0.00   57,141.84   0.00   16,739.38   0.00   0.00   0.00   36,678.99   3,723.47 
 National Oil & Gas, Inc   24   1   2,893,200   0.00   53,781.68   0.00   0.00   0.00   0.00   0.00   0.00   53,781.69 
 Markle 1041 Llc, Etal   25   1   2,552,100   0.00   53,224.00   0.00   0.00   0.00   52,155.89   0.00   0.00   1,068.11 
 Hiday Properties, Llc   26   3   2,665,300   0.00   49,539.91   0.00   0.00   0.00   0.00   227.02   0.00   49,312.89 
 Harrison Plaza Llc   27   2   2,279,700   0.00   43,779.36   0.00   0.00   0.00   0.00   0.00   0.00   43,779.34 
 Brick And Mortar Properties Llc   28   3   2,183,520   0.00   41,895.42   0.00   1,497.52   0.00   0.00   0.00   0.00   40,397.90 
 Flat Creek, Llc   29   12   2,555,900   0.00   39,662.08   0.00   9,326.04   0.00   0.00   3,512.04   0.00   26,824.00 
 Ccp Meadowvale 0269 Llc   30   1   2,181,800   0.00   39,635.72   0.00   0.00   0.00   39,130.10   0.00   0.00   505.62 
 Pend Ii (oh-in), Llc   31   2   2,042,500   12.00   39,219.92   0.00   0.00   0.00   0.00   172.44   0.00   39,047.48 
 Bluffton Investments, Llc   32   2   2,038,700   0.00   39,151.20   0.00   0.00   0.00   0.00   0.00   0.00   39,151.18 
 Bluffton Health System Llc   33   11   2,018,040   0.00   38,754.44   0.00   0.00   0.00   0.00   0.00   0.00   38,754.40 
 Brickley Farms, Llc   34   20   2,738,700   0.00   37,672.10   0.00   2,123.96   2,369.41   0.00   31,115.74   0.00   2,062.99 
 705 West Dustman Llc   35   3   1,956,500   0.00   36,303.92   0.00   0.00   0.00   0.00   48.24   0.00   36,255.67 
 Pursifull Properties, Llc   36   7   1,833,400   0.00   35,182.60   0.00   1,059.00   0.00   0.00   0.00   0.00   34,123.58 
 Geiger, Chris A   37   19   2,749,200   0.00   34,236.39   0.00   3,003.12   0.00   0.00   30,173.00   0.00   1,060.28 
 Baf Investments, Llc   38   14   1,788,180   0.00   32,833.76   776.64   16,611.97   138.02   0.00   127.12   0.00   15,180.01 
 Prime Realty Holdings, Llc   39   1   1,705,400   0.00   31,701.68   0.00   0.00   0.00   0.00   0.00   0.00   31,701.67 
 Helena Chemical Company   40   7   1,809,200   0.00   31,463.18   0.00   0.00   0.00   0.00   76.82   0.00   31,386.32 
 Total for Entity   99   16,772   1,890,710,628   1,478,655.11   26,413,323.03   10,777,911.41   4,125,130.12   622,699.77   333,118.75   4,534,620.69   66,624.29   5,953,214.91 
 Township : 0001 : Chester Township
  Personal Property
 Montpelier Generating Station Llc   1   1   62,062,560   0.00   611,440.34   0.00   0.00   0.00   0.00   0.00   0.00   611,440.35 
 Panhandle Eastern Pipeline Co   2   1   2,086,920   0.00   20,560.34   0.00   0.00   0.00   0.00   0.00   0.00   20,560.33 
 Norfolk Southern Corp.   3   1   1,710,720   0.00   16,854.00   0.00   0.00   0.00   0.00   0.00   0.00   16,854.01 
 Beavans Farms, Inc   4   1   1,418,250   0.00   13,972.60   0.00   0.00   0.00   0.00   0.00   0.00   13,972.60 
 Indiana Michigan Power Co   5   2   1,008,650   0.00   9,960.78   0.00   0.00   0.00   0.00   0.00   0.00   9,960.78 
 Kam Farms Inc.   6   1   882,060   0.00   8,690.06   0.00   0.00   0.00   0.00   0.00   0.00   8,690.06 
 Aep Indiana Michigan Transmission C   7   1   689,840   0.00   6,796.30   0.00   0.00   0.00   0.00   0.00   0.00   6,796.29 
 Ramseyer, David   8   1   371,040   0.00   3,655.48   0.00   0.00   0.00   0.00   0.00   0.00   3,655.48 
 Nusbaumer Farms, Inc   9   1   370,530   0.00   3,650.46   0.00   0.00   0.00   0.00   0.00   0.00   3,650.46 
 Ramseyer Excavating, Inc   10   1   352,860   0.00   3,476.38   0.00   0.00   0.00   0.00   0.00   0.00   3,476.36 
 Dollar Farms Llc   11   1   328,810   0.00   3,239.44   0.00   0.00   0.00   0.00   0.00   0.00   3,239.44 
 Prible, Robert   12   1   226,180   0.00   2,228.32   0.00   0.00   0.00   0.00   0.00   0.00   2,228.33 
 Citizens Telephone Corp   13   1   185,120   0.00   1,823.80   0.00   0.00   0.00   0.00   0.00   0.00   1,823.79 
 Indiana Gas Co   14   1   168,680   0.00   1,661.84   0.00   0.00   0.00   0.00   0.00   0.00   1,661.84 
 Deere Credit, Inc   15   1   160,510   0.00   1,581.34   0.00   0.00   0.00   0.00   0.00   0.00   1,581.34 
 Grimm, Mark A   16   1   138,730   0.00   1,366.76   0.00   0.00   0.00   0.00   0.00   0.00   1,366.77 
 Gerard, William N   17   1   120,990   0.00   1,192.00   0.00   0.00   0.00   0.00   0.00   0.00   1,191.99 
 Heartland Remc   18   1   118,770   0.00   1,170.12   0.00   0.00   0.00   0.00   0.00   0.00   1,170.12 
 Scott Seeds, Inc   19   1   114,210   0.00   1,125.20   0.00   0.00   0.00   0.00   0.00   0.00   1,125.19 
 B E Powell Excavating Inc   20   1   112,100   0.00   1,104.40   0.00   0.00   0.00   0.00   0.00   0.00   1,104.41 
 Heath Bros. Ag, Llc   21   1   107,080   0.00   1,054.96   0.00   0.00   0.00   0.00   0.00   0.00   1,054.94 
 Habegger, Ted E   22   2   90,490   0.00   891.52   0.00   0.00   0.00   0.00   0.00   0.00   891.51 
 Dollar, William   23   1   89,950   0.00   886.20   0.00   0.00   0.00   0.00   0.00   0.00   886.19 
 Perry, Daniel A   24   1   89,200   0.00   878.80   0.00   0.00   0.00   0.00   0.00   0.00   878.79 
 Leas, Phil   25   1   83,630   0.00   823.92   0.00   0.00   0.00   0.00   0.00   0.00   823.91 
 Cellco Partnership   26   1   74,430   0.00   733.28   0.00   0.00   0.00   0.00   0.00   0.00   733.28 
 Scott, Kevin   27   1   62,100   0.00   611.80   0.00   0.00   0.00   0.00   0.00   0.00   611.80 
 Southern Wells Community Church, In   28   1   61,580   0.00   606.68   0.00   0.00   0.00   0.00   0.00   0.00   606.69 
 New Cingular Wireless Pcs, Llc   29   1   57,740   0.00   568.84   0.00   0.00   0.00   0.00   0.00   0.00   568.84 
 William Johnson   30   2   53,010   0.00   522.26   0.00   0.00   0.00   0.00   0.00   0.00   522.25 
 Prible Ag Products Inc   31   1   47,810   0.00   471.02   0.00   0.00   0.00   0.00   0.00   0.00   471.02 
 Huffman, Zachary   32   1   39,210   0.00   386.30   0.00   0.00   0.00   0.00   0.00   0.00   386.30 
 Indiana Bell Telephone   33   1   34,820   0.00   343.04   0.00   0.00   0.00   0.00   0.00   0.00   343.04 
 Mounsey, Jerrod   34   1   33,290   0.00   327.96   0.00   0.00   0.00   0.00   0.00   0.00   327.97 
 Farm Credit Leasing Services Corpor   35   1   22,880   0.00   225.40   0.00   0.00   0.00   0.00   0.00   0.00   225.42 
 K & R Gas Services, Llc   36   1   18,980   0.00   187.00   0.00   0.00   0.00   0.00   0.00   0.00   186.99 
 Kenworthy, Ron   37   1   18,200   0.00   175.52   0.00   175.52   0.00   0.00   0.00   0.00   0.00 
 Suburban Propane Lp   38   1   9,630   0.00   94.88   0.00   0.00   0.00   0.00   0.00   0.00   94.88 
 Tsi, Inc   39   1   8,260   0.00   81.38   0.00   0.00   0.00   0.00   0.00   0.00   81.37 
 Nipsco Industries, Inc   40   1   6,910   0.00   68.08   0.00   0.00   0.00   0.00   0.00   0.00   68.08 
 Total for Entity   99   93   73,657,840   0.00   725,695.77   0.00   220.84   0.00   0.00   0.00   0.00   725,474.85 
  Real Property
 Beavans, Irma N Etal   1   9   2,492,500   0.00   24,090.00   0.00   6,168.67   0.00   0.00   15,501.68   0.00   2,419.65 
 Klefeker, Douglas T/tamara J   2   10   1,387,500   0.00   13,394.90   0.00   3,020.70   0.00   0.00   9,752.56   0.00   621.64 
 Nusbaumer, Roderick A Trust Etal   3   7   1,311,300   0.00   12,661.98   0.00   2,467.08   0.00   0.00   9,478.69   0.00   716.21 
 Nusbaumer, Beverly J Revocable Trus   4   8   1,137,100   0.00   10,892.62   934.07   0.00   0.00   0.00   9,747.73   0.00   210.82 
 Maddox Family Limited Partnership   5   6   882,300   0.00   8,370.34   1,651.97   5.79   0.00   0.00   6,712.58   0.00   0.00 
 Dollar, William N / Sondra S   6   5   848,100   0.00   8,091.88   1,184.94   44.37   0.00   0.00   6,289.20   0.00   573.37 
 Pal Swine Farms Llc   7   1   788,600   0.00   7,757.56   0.00   0.00   0.00   0.00   544.92   0.00   7,212.64 
 Montpelier Generating Station, Llc   8   2   701,800   0.00   6,882.00   0.00   0.00   0.00   0.00   1,494.94   0.00   5,387.06 
 Nusbaumer Farms, Inc   9   1   628,000   0.00   6,107.16   0.00   3,715.10   0.00   0.00   0.00   0.00   2,392.06 
 Mounsey Family Farms Llc   10   5   578,300   0.00   5,577.42   0.00   0.00   0.00   0.00   5,577.42   0.00   0.00 
 Ems Farms, Llc   11   7   562,500   0.00   5,425.04   0.00   0.00   0.00   0.00   5,425.04   0.00   0.00 
 Grimm Etal, Betty   12   5   486,700   0.00   4,694.00   0.00   0.00   0.00   0.00   4,694.00   0.00   0.00 
 Harris, Linda L Etal   13   4   486,600   0.00   4,693.02   0.00   0.00   0.00   0.00   4,693.02   0.00   0.00 
 Miller, Kerry W/dennis E   14   3   476,600   0.00   4,599.70   0.00   1,527.71   0.00   0.00   2,925.22   0.00   146.77 
 Carlene K Schierling, Trustee Of Th   15   2   464,400   0.00   4,478.92   0.00   1,967.50   0.00   0.00   2,511.42   0.00   0.00 
 Dean Mounsey Farms, Llc   16   3   457,400   0.00   4,417.08   0.00   1,619.33   0.00   0.00   2,528.79   0.00   268.96 
 Nusbaumer, Jody L   17   5   457,600   0.00   4,413.34   0.00   0.00   0.00   0.00   4,413.34   0.00   0.00 
 Kinser, Michael R / Penny   18   3   454,660   0.00   4,262.08   1,460.34   324.06   0.00   0.00   2,477.68   0.00   0.00 
 Hirschy, John W   19   2   440,300   0.00   4,246.50   0.00   0.00   0.00   0.00   4,246.50   0.00   0.00 
 Habegger, Ted E / Mary Jane   20   2   453,600   0.00   4,217.66   2,068.30   1,024.25   0.00   0.00   320.20   0.00   804.91 
 Beavans, Irma N   21   4   447,120   0.00   4,186.20   1,498.25   238.23   0.00   0.00   2,449.72   0.00   0.00 
 Haviland Etal, Vicki A   22   6   431,600   0.00   4,112.14   616.48   869.95   0.00   0.00   2,556.76   0.00   68.95 
 Peterson Living Trust, Maritta L   23   1   419,500   0.00   4,045.88   0.00   0.00   0.00   0.00   4,045.88   0.00   0.00 
 Jackson, Kevin E / Jennifer S   24   2   424,160   0.00   4,026.62   817.17   6.74   0.00   0.00   2,985.96   0.00   216.75 
 Beavans Llc   25   5   411,800   0.00   3,971.60   0.00   0.00   0.00   0.00   3,971.60   0.00   0.00 
 Tsi Inc   26   1   400,000   0.00   3,911.52   0.00   1,360.83   0.00   0.00   0.00   0.00   2,550.69 
 Scott, Kevin N/joann I   27   2   437,320   0.00   3,908.40   3,675.99   232.41   0.00   0.00   0.00   0.00   0.00 
 Fuksa, Christina M   28   3   399,500   0.00   3,856.18   0.00   1,661.76   0.00   0.00   2,043.68   0.00   150.74 
 Gerard, William N   29   3   392,000   0.00   3,780.82   0.00   1,306.84   0.00   0.00   2,466.10   0.00   7.88 
 Huffman, Kay E   30   2   390,500   0.00   3,769.60   0.00   1,682.02   0.00   0.00   1,926.03   0.00   161.55 
 Scott, L. Elaine   31   3   409,360   0.00   3,738.70   2,570.56   0.00   0.00   0.00   838.11   0.00   330.03 
 Leas, Philip D / Debra K   32   2   384,960   0.00   3,614.52   1,236.19   0.00   0.00   0.00   2,103.47   0.00   274.86 
 Zoll, Betty Ann   33   2   366,800   0.00   3,540.42   0.00   1,967.49   0.00   0.00   1,439.93   0.00   133.00 
 Lieurance Trust, Cynthia A   34   2   359,800   0.00   3,470.10   0.00   0.00   0.00   0.00   3,470.10   0.00   0.00 
 Mccreery, Sarah Brown   35   2   356,000   0.00   3,433.48   0.00   0.00   0.00   0.00   3,433.48   0.00   0.00 
 Osborn Family Farms, Llc   36   4   352,200   0.00   3,396.80   0.00   0.00   0.00   0.00   3,396.80   0.00   0.00 
 Klefeker, Brandon L   37   1   339,100   0.00   3,335.46   0.00   152.39   0.00   0.00   96.45   0.00   3,086.62 
 Reynolds, Louise A   38   1   347,320   0.00   3,276.00   876.43   1,100.45   0.00   0.00   1,299.12   0.00   0.00 
 Mounsey, Ricky A / Kathie S   39   2   349,280   0.00   3,266.76   1,210.57   23.14   0.00   0.00   2,033.05   0.00   0.00 
 Davis, Traci D/timothy L   40   1   333,700   0.00   3,218.38   0.00   2,671.54   0.00   0.00   546.84   0.00   0.00 
 Total for Entity   99   848   82,770,508   0.00   777,368.44   250,694.94   119,601.06   0.00   0.00   350,327.16   0.00   56,745.27 
 Township : 0002 : Harrison Township
  Personal Property
 Valero Renewable Fuels Company, Llc   1   1   39,188,210   0.00   752,570.38   0.00   0.00   0.00   0.00   0.00   0.00   752,570.38 
 Kroger Limited Partnership Ii (c.)   2   1   20,600,640   0.00   395,614.68   0.00   0.00   0.00   0.00   0.00   0.00   395,614.68 
 Pretzels, Inc   3   1   18,305,640   0.00   351,541.52   0.00   0.00   0.00   0.00   0.00   0.00   351,541.50 
 Metaldyne M&a Bluffton, Llc   4   1   11,583,870   0.00   222,456.64   0.00   0.00   0.00   0.00   0.00   0.00   222,456.64 
 Matalco,inc   5   1   10,906,910   0.00   209,456.30   0.00   0.00   0.00   0.00   0.00   0.00   209,456.30 
 Bluffton Health Systems, Llc   6   3   4,838,720   0.00   92,922.78   0.00   0.00   0.00   0.00   0.00   0.00   92,922.76 
 20-20 Custom Molded Plastics, Llc A   7   1   4,527,720   0.00   86,950.32   0.00   0.00   0.00   0.00   0.00   0.00   86,950.32 
 Archer-daniels-midland Company Ba1   8   1   3,763,930   0.00   72,282.52   0.00   0.00   0.00   0.00   0.00   0.00   72,282.50 
 Panhandle Eastern Pipeline Co   9   3   4,542,110   0.00   69,585.76   0.00   0.00   0.00   0.00   0.00   0.00   69,585.75 
 General Motors Llc   10   1   3,087,930   0.00   59,300.60   0.00   0.00   0.00   0.00   0.00   0.00   59,300.60 
 Craigville Telephone Co. Inc   11   2   3,686,990   0.00   54,420.06   0.00   0.00   0.00   0.00   0.00   0.00   54,420.06 
 Weg Electric Corp- Bluffton Motor W   12   2   2,646,510   0.00   50,823.58   0.00   0.00   0.00   0.00   0.00   0.00   50,823.58 
 Norfolk Southern Corp.   13   3   3,204,830   0.00   49,009.80   0.00   0.00   0.00   0.00   0.00   0.00   49,009.80 
 Indiana Michigan Power Co   14   5   2,894,220   0.00   45,224.04   0.00   0.00   0.00   0.00   0.00   0.00   45,224.01 
 Aep Indiana Michigan Transmission C   15   2   2,445,750   0.00   44,450.24   0.00   0.00   0.00   0.00   0.00   0.00   44,450.22 
 Josh Fiechter Farms Inc   16   1   2,762,130   0.00   41,799.32   0.00   0.00   0.00   0.00   0.00   0.00   41,799.30 
 Nipsco Industries, Inc   17   3   1,961,710   0.00   33,182.78   0.00   0.00   0.00   0.00   0.00   0.00   33,182.77 
 Ford Motor Company -tooling   18   1   1,007,840   0.00   19,354.56   0.00   0.00   0.00   0.00   0.00   0.00   19,354.56 
 At Ferrell Company, Inc   19   1   940,900   0.00   18,069.04   0.00   0.00   0.00   0.00   0.00   0.00   18,069.04 
 Multi-fiber, Llc   20   1   852,400   0.00   16,369.48   0.00   0.00   0.00   0.00   0.00   0.00   16,369.48 
 Imi Aggregates   21   1   1,066,830   0.00   15,488.24   0.00   0.00   0.00   0.00   0.00   0.00   15,488.24 
 Kroger Limited Partnership I   22   1   751,240   0.00   14,426.80   0.00   0.00   0.00   0.00   0.00   0.00   14,426.80 
 Schlagenhauf, Heath L   23   1   911,200   0.00   13,789.20   0.00   0.00   0.00   0.00   0.00   0.00   13,789.18 
 Neu Hope Dairy, Inc   24   1   864,030   0.00   13,075.36   0.00   0.00   0.00   0.00   0.00   0.00   13,075.36 
 Maura Frauhiger   25   2   782,350   0.00   11,358.16   0.00   0.00   0.00   0.00   0.00   0.00   11,358.16 
 Mediacom Communications Corporation   26   1   585,100   0.00   11,236.26   0.00   0.00   0.00   0.00   0.00   0.00   11,236.26 
 Brc Rubber Group, Inc   27   1   584,700   0.00   11,228.58   0.00   0.00   0.00   0.00   0.00   0.00   11,228.58 
 Snider Tire, Inc   28   1   579,880   0.00   11,136.02   0.00   0.00   0.00   0.00   0.00   0.00   11,136.02 
 Peterson Agri Solutions, Inc   29   1   561,520   0.00   10,783.44   0.00   0.00   0.00   0.00   0.00   0.00   10,783.42 
 Heartland Remc   30   2   686,840   0.00   10,226.56   0.00   0.00   0.00   0.00   0.00   0.00   10,226.54 
 Helena Agri Enterprises, Llc   31   2   670,860   0.00   9,760.48   0.00   0.00   0.00   0.00   0.00   0.00   9,760.48 
 Edge Manufacturing, Inc   32   1   451,620   0.00   8,672.92   0.00   0.00   0.00   0.00   0.00   0.00   8,672.90 
 Chep Usa, Llc   33   1   449,860   0.00   8,639.12   0.00   0.00   0.00   0.00   0.00   0.00   8,639.10 
 Ge Hfs Llc   34   1   430,060   0.00   8,258.88   0.00   0.00   0.00   0.00   0.00   0.00   8,258.86 
 Pfister, Chris T   35   1   540,850   0.00   8,184.68   0.00   0.00   0.00   0.00   0.00   0.00   8,184.68 
 Mcnabb, Ann M.   36   1   559,780   0.00   8,126.88   0.00   0.00   0.00   0.00   0.00   0.00   8,126.89 
 Bolinger, Andrew   37   1   558,190   0.00   8,103.80   0.00   0.00   0.00   0.00   0.00   0.00   8,103.79 
 Maple Grove Estates   38   32   395,800   0.00   7,418.32   0.00   7,412.56   0.00   0.00   0.00   0.00   5.76 
 Kunkel Farms, Inc.   39   1   506,170   0.00   7,348.58   0.00   0.00   0.00   0.00   0.00   0.00   7,348.57 
 Indiana Bell Telephone   40   3   437,900   0.00   7,229.86   0.00   0.00   0.00   0.00   0.00   0.00   7,229.86 
 Total for Entity   99   921   175,191,020   0.00   3,202,913.34   1,518.51   15,893.14   0.00   0.00   0.00   0.00   3,185,500.33 
  Real Property
 Valero Revewable Fuels Company, Llc   1   1   19,640,800   323,410.32   376,937.08   0.00   0.00   0.00   0.00   9,940.96   0.00   366,996.12 
 Kroger Limited Partnership Ii   2   5   18,933,700   12,600.14   363,581.56   0.00   0.00   0.00   0.00   860.26   0.00   362,721.28 
 20/20 Custom Molded Plastics, Llc   3   3   11,097,100   149,800.08   213,081.04   0.00   0.00   0.00   0.00   1,122.66   0.00   211,958.38 
 Bluffton Health System, Llc   4   14   8,042,900   0.00   150,827.78   0.00   0.00   0.00   147,317.24   0.00   0.00   3,510.46 
 Bcg Capital, Llc   5   101   7,811,312   0.00   145,743.32   507.39   109,493.30   30,012.22   0.00   0.00   0.00   5,730.41 
 Rtt Real Estate Holdings, Llc   6   2   6,326,400   121,492.20   121,492.20   0.00   0.00   0.00   0.00   0.00   0.00   121,492.18 
